lowest highest reading math made made made made  
  org_no district name bldg school name grade grade valid n valid n read? math? attend? grad?  
1 D0202 Turner-Kansas City 154 Junction Elementary 1 6 155 156 N Y Y
2 D0202 Turner-Kansas City 164 Turner Elem 1 6 247 246 Y N Y
3 D0202 Turner-Kansas City 167 Turner Middle School 7 8 544 556 N Y Y
4 D0210 Hugoton Public Schools 356 Hugoton Elem 0 6 285 288 N Y Y
5 D0214 Ulysses 444 Sullivan Elem 3 5 363 362 Y N Y
6 D0214 Ulysses 443 Kepley Middle School 6 8 330 328 N Y Y
7 D0214 Ulysses 446 Ulysses High 9 12 109 113 N Y Y
8 D0216 Deerfield 483 Deerfield Middle School 6 8 59 59 Y N Y
9 D0232 De Soto 835 Monticello Trails Middle Schoo 6 8 742 743 Y N Y
10 D0233 Olathe 858 Washington Elem 0 6 270 268 Y N Y
11 D0233 Olathe 857 Pioneer Trail Jr High 7 9 454 450 N N Y
12 D0233 Olathe 861 Santa Fe Trail Jr High 7 9 334 333 N Y Y
13 D0233 Olathe 854 Ridgeview Elem 0 6 107 108 N Y Y
14 D0233 Olathe 847 Frontier Trail Jr High 7 9 465 466 Y N Y
15 D0234 Fort Scott 902 Fort Scott Middle School 6 8 407 411 Y N Y
16 D0244 Burlington 1162 Burlington Middle 6-8 6 8 167 167 Y N Y
17 D0250 Pittsburg 1314 Pittsburg Middle School 6 8 512 514 Y N Y
18 D0253 Emporia 1406 Turning Point Learning Center 0 8 31 32 N N Y
19 D0253 Emporia 1424 Emporia High 9 12 278 297 N Y Y
20 D0253 Emporia 1422 Emporia Middle School 7 8 618 625 N N Y
21 D0257 Iola 1564 Iola Sr High 9 12 91 88 Y N Y
22 D0257 Iola 1562 Iola Middle School 6 8 325 323 N N Y
23 D0259 Wichita 1772 Seltzer Elem 0 5 280 279 N N Y
24 D0259 Wichita 1688 Harry Street Elem 0 5 146 144 N Y Y
25 D0259 Wichita 1758 Payne Elem 0 5 106 108 N N Y
26 D0259 Wichita 1800 Woodland Health / Wellness Mag 0 5 91 91 N Y Y
27 D0259 Wichita 1616 Blackbear Bosin Academy 6 9 23 63 Y N Y
28 D0259 Wichita 1810 Coleman Middle School 6 8 586 580 N Y Y
29 D0259 Wichita 1842 Southeast High 9 12 339 365 N N Y
30 D0259 Wichita 1847 Northwest High 9 12 341 374 N Y Y
31 D0259 Wichita 1820 Marshall Middle School 6 8 338 333 N Y Y
32 D0259 Wichita 1694 Irving Elementary 0 5 194 191 N Y Y
33 D0259 Wichita 1837 Metro Blvd Alt High 9 12 30 32 Y N N
34 D0259 Wichita 1677 Gammon Elem 0 5 215 217 N Y Y
35 D0259 Wichita 1838 North High 9 12 319 341 N Y Y
36 D0259 Wichita 1644 Chisholm Trail Elem 0 5 175 174 N Y Y
37 D0259 Wichita 1674 Franklin Elem 0 5 123 121 N Y Y
38 D0259 Wichita 1660 Enterprise Elem 0 5 154 153 N Y Y
39 D0259 Wichita 1844 West High 9 12 176 206 N N N
40 D0259 Wichita 1840 South High 9 12 336 362 N N N
41 D0259 Wichita 1836 East High 9 12 385 445 N Y Y
42 D0259 Wichita 1846 Heights High 9 12 297 337 N Y Y
43 D0259 Wichita 1808 Curtis Middle School 6 8 621 624 N N Y
44 D0259 Wichita 1778 Pleasant Valley Elem 0 5 159 159 N Y Y
45 D0259 Wichita 1806 Brooks Magnet Middle School 6 8 562 556 N N Y
46 D0259 Wichita 1828 Pleasant Valley Middle School 6 8 511 509 N N Y
47 D0259 Wichita 1623 Beech Elem 0 5 194 193 N Y Y
48 D0259 Wichita 1706 Kensler Elem 0 5 263 262 N N Y
49 D0259 Wichita 1830 Robinson Middle School 6 8 712 713 N N Y
50 D0259 Wichita 1814 Hamilton Middle School 6 8 451 442 N N Y
51 D0259 Wichita 1646 Clark Elem 0 5 98 96 N Y Y
52 D0259 Wichita 1790 Washington Accelerated Learnin 0 5 186 183 N Y Y
53 D0259 Wichita 1824 Mayberry Cultural and Fine Art 6 8 586 582 N N Y
54 D0259 Wichita 1812 Hadley Middle School 6 8 659 652 N N Y
55 D0259 Wichita 1744 Minneha Core Knowledge Elem 0 5 255 252 N N Y
56 D0259 Wichita 1817 Jardine Diversified Leadership 6 8 379 377 N N Y
57 D0259 Wichita 1826 Mead Middle School 6 8 462 458 N N Y
58 D0259 Wichita 1834 Truesdell Middle School 6 8 726 723 N N Y
59 D0259 Wichita 1650 Cloud Elem 0 5 292 297 N N Y
60 D0261 Haysville 1958 Haysville Middle School 6 8 1034 1036 N N Y
61 D0261 Haysville 1968 Rex Elem 0 5 204 204 N Y Y
62 D0261 Haysville 1956 Campus High Haysville 9 12 325 348 N Y Y
63 D0283 Elk Valley 2472 Elk Valley High School 7 12 48 48 Y N Y
64 D0290 Ottawa 2652 Ottawa Sr High 8 12 171 171 N Y Y
65 D0305 Salina 3020 Cottonwood Elementary School. 0 5 178 179 N Y Y
66 D0305 Salina 3022 Lakewood Middle School 6 8 757 755 N N Y
67 D0305 Salina 3024 Salina South Middle 6 8 815 815 N N Y
68 D0333 Concordia 3794 Concordia Jr-Sr High 7 12 270 270 N Y Y
69 D0339 Jefferson County North 3950 Jefferson County North Elem/Mi 0 8 217 217 N Y Y
70 D0342 McLouth 4007 McLouth Middle 6 8 126 126 Y N Y
71 D0352 Goodland 4222 Central Elementary School 3 4 140 139 N Y Y
72 D0353 Wellington 4276 Wellington Middle School 6 8 370 370 Y N Y
73 D0368 Paola 4694 Paola Middle 6 8 440 438 Y N Y
74 D0374 Sublette 4838 Sublette Middle 7 8 71 74 Y N Y
75 D0379 Clay Center 4974 Clay Center Community Middle 6 8 238 237 Y N Y
76 D0383 Manhattan-Ogden 5137 Dwight D Eisenhower Middle Sch 7 8 288 289 Y N Y
77 D0385 Andover 5185 Andover Central Middle School 6 8 492 489 Y N Y
78 D0407 Russell County 5718 Bickerdyke Elem 3 5 174 170 N Y Y
79 D0413 Chanute Public Schools 5880 Royster Middle School 6 8 434 436 Y N Y
80 D0415 Hiawatha 5950 Hiawatha Middle School 5 8 275 275 Y N Y
81 D0424 Mullinville 6160 21st Century Learning Academy  0 8 22 21 Y N Y
82 D0424 Mullinville 6162 21st Century Learning Academy  9 12 24 21 Y N Y
83 D0430 South Brown County 6344 Everest Middle 5 8 199 197 Y N Y
84 D0443 Dodge City 6684 Dodge City Middle School 7 8 727 709 N N Y
85 D0443 Dodge City 6689 Soule Intermediate Center 5 6 253 253 N N Y
86 D0443 Dodge City 6686 Dodge City High School 9 12 346 359 N N Y
87 D0445 Coffeyville 6770 Roosevelt Middle 7 8 274 271 N N Y
88 D0453 Leavenworth 7018 Leavenworth West Middle School 6 8 354 350 N N Y
89 D0453 Leavenworth 7017 Richard W. Warren Middle Schoo 6 8 374 373 N N Y
90 D0457 Garden City 7119 Florence Wilson Elem 0 4 108 108 N Y Y
91 D0457 Garden City 7128 Abe Hubert Middle School 7 8 460 462 Y N Y
92 D0457 Garden City 7130 Garden City Sr High 9 12 370 403 N Y Y
93 D0457 Garden City 7118 Alta Brown Elem 0 4 109 111 N Y Y
94 D0479 Crest 7692 Crest Elementary 0 8 106 106 N Y Y
95 D0480 Liberal 7730 Liberal West Middle 7 8 334 334 Y N Y
96 D0480 Liberal 7732 Liberal Sr High 9 12 231 245 N N Y
97 D0480 Liberal 7728 Liberal  South Middle 7 8 302 304 N N Y
98 D0484 Fredonia 7832 Lincoln Elementary 0 5 159 159 Y N Y
99 D0486 Elwood 7874 Elwood Elem 0 8 101 101 Y N Y
100 D0490 El Dorado 8000 El Dorado Middle 6 8 446 446 Y N Y
101 D0493 Columbus 8064 Highland Elem 2 3 79 79 N Y Y
102 D0497 Lawrence 8218 Lawrence High 9 12 408 434 Y N Y
103 D0497 Lawrence 8215 Lawrence South Jr Hi 7 9 370 369 N N Y
104 D0497 Lawrence 8216 Lawrence West Jr Hi 7 9 357 355 Y N Y
105 D0497 Lawrence 8214 Lawrence Central Jr Hi 7 9 273 272 N N Y
106 D0497 Lawrence 8217 Southwest Jr High 7 9 418 418 N N Y
107 D0500 Kansas City 8287 Thomas A Edison Elem 0 5 99 102 N Y Y
108 D0500 Kansas City 8305 Quindaro Elem 0 5 126 126 N N Y
109 D0500 Kansas City 8327 J C Harmon High 9 12 213 232 N N Y
110 D0500 Kansas City 8340 John F Kennedy Elem 0 5 186 186 N N Y
111 D0500 Kansas City 8293 Bertram Caruthers Elem 0 5 124 124 N N Y
112 D0500 Kansas City 8303 Noble Prentis Elem 0 5 83 84 N Y Y
113 D0500 Kansas City 8312 Wm A White Elem 0 5 139 138 Y N Y
114 D0500 Kansas City 8329 F L Schlagle High 9 12 206 213 N Y Y
115 D0500 Kansas City 8358 M E Pearson Elem 0 5 244 248 N N Y
116 D0500 Kansas City 8323 Wyandotte High 9 12 146 166 N Y Y
117 D0500 Kansas City 8280 Central Elementary School 0 5 53 53 N Y Y
118 D0500 Kansas City 8328 Coronado Middle 6 8 324 325 N N Y
119 D0500 Kansas City 8298 Mark Twain Elem 0 5 71 75 N N Y
120 D0500 Kansas City 8313 Whittier Elem 0 5 226 228 N Y Y
121 D0500 Kansas City 8309 New Stanley Elem 0 5 143 146 Y N Y
122 D0500 Kansas City 8292 Grant Elem 0 5 113 114 N N Y
123 D0500 Kansas City 8308 Frank Rushton Elem 0 5 155 155 N Y Y
124 D0500 Kansas City 8315 Frances Willard Elem 0 5 161 168 N Y Y
125 D0500 Kansas City 8297 Fairfax Learning Center 9 12 32 29 N N N
126 D0500 Kansas City 8284 Chelsea Elem 0 5 199 197 N N Y
127 D0500 Kansas City 8321 Rosedale Middle 6 8 356 358 N N Y
128 D0500 Kansas City 8279 Banneker Elem 0 5 174 174 N N Y
129 D0500 Kansas City 8342 Lindbergh Elem 0 5 69 68 N Y Y
130 D0500 Kansas City 8320 Argentine Middle 6 8 527 534 N N Y
131 D0500 Kansas City 8316 Central Middle 6 8 474 473 N Y Y
132 D0500 Kansas City 8317 Northwest Middle 6 8 315 320 N N Y
133 D0501 Topeka Public Schools 8538 Topeka High 9 12 287 314 N Y Y
134 D0501 Topeka Public Schools 8532 Landon Middle School 6 8 402 407 N N Y
135 D0501 Topeka Public Schools 8467 Hope Street Charter Academy 9 12 33 32 Y Y N
136 D0501 Topeka Public Schools 8536 Highland Park High 9 12 164 176 N N N
137 D0501 Topeka Public Schools 8474 Lundgren Elem 0 5 75 76 N Y Y
138 D0501 Topeka Public Schools 8442 Avondale East Elem 0 5 58 59 N Y Y
139 D0501 Topeka Public Schools 8533 Marjorie French Middle School 6 8 501 504 N N Y
140 D0501 Topeka Public Schools 8501 Robinson Middle School 6 8 385 382 N N Y
141 D0501 Topeka Public Schools 8552 Capital City 5 12 39 40 N Y N
142 D0501 Topeka Public Schools 8513 Williams Science and Fine Arts 0 5 257 257 N N Y
143 D0501 Topeka Public Schools 8452 Chase Middle School 6 8 449 448 N N Y
144 D0501 Topeka Public Schools 8530 Jardine Middle School 6 8 422 421 N N Y
145 D0501 Topeka Public Schools 8499 Scott Computer Technology Magn 0 5 223 223 N N Y
146 D0503 Parsons 8594 Parsons Middle School 6 8 281 281 N N Y
147 D0512 Shawnee Mission Pub Sch 8787 Broken Arrow Elem 0 6 258 259 N N Y
148 D0512 Shawnee Mission Pub Sch 8822 Nieman Elem 0 6 200 199 N N Y
149 D0512 Shawnee Mission Pub Sch 8836 Rising Star Elem 0 6 213 211 N Y Y
150 D0512 Shawnee Mission Pub Sch 8878 Antioch Middle 7 8 453 451 Y N Y
151 D0512 Shawnee Mission Pub Sch 8884 Trailridge Middle 7 8 543 543 N N Y
152 D0512 Shawnee Mission Pub Sch 8786 Briarwood Elem 0 6 283 280 N Y Y
153 D0512 Shawnee Mission Pub Sch 8870 Hocker Grove Middle 7 8 521 521 N Y Y
154 D0512 Shawnee Mission Pub Sch 8812 Shawanoe Elem 0 6 140 140 N Y Y